Powder Coating With Attention To Detail

Aluminium Products

Type Finish Thickness Width x Length (mm) Sq. Mtr sheet Mass/Sq.M KG Mass KG per sheet
TREADPLATE MILL (FIVE BAR) 1.4 1200 x 2400 2.88 4.38 12.61
TREADPLATE MILL (FIVE BAR) 1.6 1200 x 2400 2.88 5 14.40
TREADPLATE MILL (FIVE BAR) 2 1200 x 2400 2.88 6 17.28
TREADPLATE MILL (FIVE BAR) 2.5 1200 x 2400 2.88 7.5 21.60
PROPELLOR PLATE (BRIGHT) MILL (ONE BAR) 1.6 1200 x 2400 2.88 5 14.40
PROPELLOR PLATE (BRIGHT) MILL (ONE BAR) 3 1200 x 2400 2.88 8.9 25.64
SHEET (ALLOY 5005) MILL (Paper Interleaved) 1 1200 x 2400 2.88 2.7 7.78
SHEET (ALLOY 5005) MILL (Paper Interleaved) 1.6 1200 x 2400 2.88 4.32 12.44
SHEET (ALLOY 5005) MILL (Paper Interleaved) 2 1200 x 2400 2.88 5.4 15.55
SHEET (ALLOY 5005) MILL (Paper Interleaved) 3 1200 x 2400 2.88 8.1 23.33
Type Description
mm
T x W
Length Metre Weight kg/m Anod Per
FLAT BAR MILL 6060 T5 1.6 x 20.0 4 0.09 100
FLAT BAR MILL 6060 T5 1.6 x 25.0 4 0.11 100
FLAT BAR MILL 6060 T5 1.6 x 100.0 3.6 0.43 203
FLAT BAR MILL 6060 T5 3.0 x 25.0 4 0.20 100
FLAT BAR MILL 6060 T5 3.0 x 40.0 4 0.33 100
FLAT BAR MILL 6060 T5 3.0 x 50.0 4 0.41 106
FLAT BAR MILL 6060 T5 3.0 x 100.0 4 0.81 206
FLAT BAR MILL 6060 T5 6.0 x 20.0 4 0.33 100
FLAT BAR MILL 6060 T5 6.0 x 25.0 4 0.41 100
FLAT BAR MILL 6060 T5 6.0 x 50.0 4 0.81 112
FLAT BAR MILL 6060 T5 10.0 x 25.0 4 0.68 100
FLAT BAR MILL 6060 T5 10.0 x 40.0 4 1.08 100
FLAT BAR MILL 6060 T5 10.0 x 50.0 4 1.35 120
FLAT BAR MILL 6060 T5 10.0 x 100.0 4 2.71 220
Type Description
mm
W x W x T
Length Metre Weight kg/m Anod Per
ANGLE EQUAL MILL 6060 T5 12.0 x 12.0 x 1.6 6.5 0.10 100
ANGLE EQUAL MILL 6060 T5 25.0 x 25.0 x 1.6 6.5 0.21 100
ANGLE EQUAL MILL 6060 T5 25.0 x 25.0 x 3.0 6.5 0.38 100
ANGLE EQUAL MILL 6060 T5 32.0 x 32.0 x 1.6 6.5 0.27 128
ANGLE EQUAL MILL 6060 T5 32.0 x 32.0 x 3.0 6.5 0.49 128
ANGLE EQUAL MILL 6060 T5 40.0 x 40.0 x 1.6 6.5 0.34 160
ANGLE EQUAL MILL 6060 T5 40.0 x 40.0 x 3.0 6.5 0.62 160
ANGLE EQUAL MILL 6060 T5 50.0 x 50.0 x 1.6 6.5 0.43 200
ANGLE EQUAL MILL 6060 T5 50.0 x 50.0 x 3.0 6.5 0.79 200
ANGLE EQUAL MILL 6060 T5 76.0 x 76.0 x 3.0 6.5 1.28 304
ANGLE EQUAL MILL 6060 T5 100.0 x 100.0 x 6.0 6.5 3.15 400
Type Description
mm
W x H x T
Length Metre Weight kg/m Anod Per
CHANNEL EQUAL MILL 6060 T5 12.0 x 12.0 x 1.6 6.5 0.14 100
CHANNEL EQUAL MILL 6060 T5 16.0 x 16.0 x 1.6 6.5 0.20 100
CHANNEL EQUAL MILL 6060 T5 16.0 x 16.0 x 3.0 6.5 0.34 100
CHANNEL EQUAL MILL 6060 T5 20.0 x 20.0 x 1.6 6.5 0.25 114
CHANNEL EQUAL MILL 6060 T5 20.0 x 20.0 x 3.0 6.5 0.44 114
CHANNEL EQUAL MILL 6060 T5 25.0 x 25.0 x 1.6 6.5 0.31 146
CHANNEL EQUAL MILL 6060 T5 25.0 x 25.0 x 3.0 6.5 0.56 144
CHANNEL EQUAL MILL 6060 T5 40.0 x 40.0 x 3.0 6.5 0.92 234
CHANNEL EQUAL MILL 6060 T5 50.0 x 50.0 x 3.0 6.5 1.17 294
Type Description
mm
W x W x T
Outside Radius Inside Radius Length Metre Weight kg/m Anod Per
SQUARE TUBE MILL 6060 T5 20.0 x 20.0 x 3.0     6.5 0.53 100
SQUARE TUBE MILL 6060 T5 25.0 x 25.0 x 1.6     6.5 0.41 100
SQUARE TUBE MILL 6060 T5 25.0 x 25.0 x 3.0     6.5 0.71 100
SQUARE TUBE MILL 6060 T5 32.0 x 32.0 x 1.6     6.5 0.53 128
SQUARE TUBE MILL 6060 T5 32.0 x 32.0 x 3.0     6.5 0.94 128
SQUARE TUBE MILL 6060 T5 40.0 x 40.0 x 1.6     6.5 0.67 160
SQUARE TUBE MILL 6060 T5 40.0 x 40.0 x 3.0   1.0 6.5 1.2 160
SQUARE TUBE MILL 6060 T5 50.0 x 50.0 x 3.0     6.5 1.52 200
SQUARE TUBE MILL 6060 T5 75.0 x 75.0 x 3.0 6.0 3.0 6.5 1.988 300
SQUARE TUBE MILL 6060 T5 100.0 x 100.0 x 3.0     6.5 3.15 400
Type Description
mm
W x H x T
Length Metre Weight kg/m Anod Per
RECTANGLE TUBE 6060 T5 50.0 x 25.0 x 3.0 6.5 1.12 150
RECTANGLE TUBE 6060 T5 76.0 x 25.0 x 1.6 6.5 0.81 220
RECTANGLE TUBE 6060 T5 100.0 x 25.0 x 2.5 6.5 1.62 250
RECTANGLE TUBE 6060 T5 100.0 x 50.0 x 1.6 6.5 1.27 300
RECTANGLE TUBE 6060 T5 100.0 x 50.0 x 3.0 6.5 2.33 300
Type Description
mm
D x T
Length Metre Weight kg/m Anod Per
ROUND TUBE MILL 6060 T5 25.0 x 1.6 6.5 0.33 100
ROUND TUBE MILL 6060 T5 25.0 x 3.0 6.5 0.56 100
ROUND TUBE MILL 6060 T5 32.0 x 1.6 6.5 0.42 100
ROUND TUBE MILL 6060 T5 32.0 x 3.0 6.5 0.74 100
ROUND TUBE MILL 6060 T5 40.0 x 1.6 6.5 0.52 125
ROUND TUBE MILL 6060 T5 40.0 x 3.0 6.5 0.94 125
ROUND TUBE MILL 6060 T5 50.0 x 2.0 6.5 0.81 157
ROUND TUBE MILL 6060 T5 50.0 x 3.0 6.5 1.2 157

To view the full range of Powder Coating colours available please browse the following links